Loading...
Next Game - Sat, 06/15/24 - 6 PM
@ WAREHAM
Schedule

Chatham A's Stats Archives

Select a Season Year to View Team Stats:

Chatham A's 2002 Stats

HITTING

Name College P Avg G AB R H 2B 3B HR RBI BB SO SB CS E
Jeremy Cleveland North Carolina IF .250 43 164 14 41 9 0 2 12 16 52 0 1 3
Jeremy Cleveland North Carolina 1B
OF
.250 43 164 14 41 9 0 2 12 16 52 0 1 3
Jamie D'Antona Wake Forest 3B .235 43 153 19 36 8 0 5 19 18 48 0 1 11
Blake Hanan Siena IF .176 25 68 5 12 1 0 0 3 5 23 1 1 2
Ben Himes Texas A&M OF .192 8 26 0 5 0 0 0 3 1 12 0 1 0
Ryan Hubbard Wake Forest OF .000 1 3 1 0 9 9 0 0 1 2 1 0 0
Chris Iannetta North Carolina C .222 34 108 7 24 3 0 2 9 14 34 0 1 1
Ryan Johnson Wake Forest OF .200 35 120 15 24 6 1 3 10 16 21 1 4 1
Tim Layden Duke OF .159 26 82 4 13 3 0 1 6 6 25 1 1 1
Steve LeFaivre Wake Forest OF .229 41 140 16 32 5 0 5 14 12 37 2 0 0
Michael Moon U.S.C. IF .263 42 152 21 40 11 2 2 14 11 28 4 1 5
Colt Morton North Carolina St. C .187 38 123 12 23 5 0 6 18 14 59 0 1 2
Chad Orvella North Carolina St. SS .173 42 156 12 27 4 0 0 4 17 51 4 5 11
Travis Udvarhelyi Long Beach St. OF .140 23 50 3 7 1 0 0 1 3 25 0 2 0
Simon Williams Maine OF .184 28 87 8 16 3 0 1 9 8 38 4 1 4
* = League Leader

PITCHING

Name College W L ERA G GS SV IP H R ER BB SO
Zane Carlson Baylor 2 2 3.13 23 0 12* 23 16 13 8 11 36
Greg Condon George Washington 1 2 4.91 9 3 0 22 27 13 12 12 21
Fraser Dizard U.S.C. 2 1 1.59 6 6 0 28.1 24 5 5 14 37
Eric Everson Gonzaga 0 0 4.10 15 0 1 26.1 19 13 12 18 29
Dennis Gramolini George Washington 0 0 4.50 2 0 0 4 3 2 2 0 6
Scott Hindman Princeton 2 1 3.21 5 2 0 14 9 6 5 9 12
Mike McDonald Maine 1 2 5.14 4 4 0 21 23 14 12 7 20
Daniel Moore North Carolina 2 5 3.50 10 10 0 54 45 25 21 21 51
Thomas Pauly Princeton 4 0 3.26 14 1 0 47 36 21 17 11 47
Chris Shea Bryant 0 0 7.36 2 0 0 3.2 4 3 3 5 7
Tim Stauffer Richmond 3 2 2.59 9 9 0 62.2 50 20 18 17 67*
Aaron Trolia Clemson 1 5 3.95 9 9 0 41 39 19 18 31 34
Adam Yates Mississippi 1 3 2.85 21 0 2 41 35 17 13 12 39
* = League Leader