CHA   Inn   OLN  
   1  2  3  4  5  6  7  8  9    R  H  E
Chatham Anglers 0 0 0 0 0 1 1 1 0 3 9 0
Orleans Firebirds 1 1 2 0 0 0 0 0 X 4 8 2
  3   Final   4
 
Last play: Duffy, M. fouled out to 1b.
 Orleans Firebirds  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Gary Brown cf 2 1 2 1   0 0 0   1 0   0 0 1 0 0 0   0 1 0   3 1 0   0
Kevin Muno lf 3 0 1 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   3 0 0   1
Riccio Torrez 1b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   6 1 0   2
Jeremy Gould rf 3 1 2 1   1 0 0   1 0   0 0 0 0 0 0   1 0 0   2 0 0   0
Michael Olt 3b 4 1 1 2   0 0 1   0 2   0 0 0 0 0 0   0 1 0   0 2 1   2
Steve Selsky dh 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   0 0 0   2
Devin Lohman ss 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   4 0 1   0
Matt Koch c 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   7 0 0   0
Danny Muno 2b 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   1 2 0   0
Casey Gaynor p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Matt Hiserman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Tommy Kahnle p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 30 4 8 4   1 0 1   2 9   0 0 3 0 0 0   6 9 0   27 8 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Casey Gaynor W,1-0   6.0 6 2 1 1 5   0 0 0 0 0 0   3 1 0   24 25   8 4  
Matt Hiserman   1.1 2 1 0 0 0   1 0 0 0 1 0   1 0 0   6 7   4 0  
Tommy Kahnle S,1   1.2 1 0 0 0 1   0 0 0 0 0 0   0 0 0   6 6   2 2